Grønlia weather
Latitude N 63° 36' 49" Longitude E 11° 01' 50" Elevation 25 m
| Temperature and Humidity | ||
| Highest Temperature | 20,4 °C | 14:51 on 01 september |
| Lowest Temperature | 5,7 °C | 04:20 on 01 september |
| Highest Dew Point | 13,4 °C | 14:05 on 07 september |
| Lowest Dew Point | 5,4 °C | 06:25 on 04 september |
| Highest Apparent Temperature | 20,6 °C | 15:06 on 04 september |
| Lowest Apparent Temperature | 4,5 °C | 04:24 on 01 september |
| Lowest Wind Chill Temperature | 5,7 °C | 04:20 on 01 september |
| Highest Heat Index | 20,4 °C | 14:51 on 01 september |
| Highest Minimum | 10,1 °C | 02 september |
| Lowest Maximum | 13,1 °C | 03 september |
| Highest Humidity | 99 % | 04:12 on 01 september |
| Lowest Humidity | 50 % | 14:54 on 01 september |
| Highest Daily Range | 14,7 °C | 01 september |
| Lowest Daily Range | 4,2 °C | 03 september |
| Rainfall | ||
| Highest Rain Rate | 18,0 mm/hr | 11:52 on 06 september |
| Highest Hourly Rainfall | 5,4 mm | 12:17 on 06 september |
| Highest Daily Rainfall | 6,9 mm | 06 september |
| Longest Dry Period | 2 days | to 05 september |
| Longest Wet Period | 7 days | to 03 september |
| Wind | ||
| Highest Wind Gust | 7,8 m/s | 11:30 on 06 september |
| Highest Wind Speed 10-minute Average | 3,5 m/s | 11:31 on 06 september |
| Highest Daily Wind Run | 118,4 km | 03 september |
| Pressure | ||
| Lowest Pressure (sl) | 981,6 hPa | 18:09 on 04 september |
| Highest Pressure (sl) | 1001,5 hPa | 17:57 on 06 september |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 07.09.2026 15:00:01
powered by
Cumulus v1.9.4 (1099)